Antihypertensive Medications / Blood Pressure Treatment
Classification | Generic Name | Brand Name(s) | Mechanism of Action |
---|---|---|---|
ACE Inhibitors | Enalapril | Vasotec | Inhibits ACE, reducing angiotensin II and decreasing vasoconstriction and aldosterone secretion. |
Lisinopril | Prinivil, Zestril | ||
Ramipril | Altace | ||
Benazepril | Lotensin | ||
Captopril | Capoten | ||
ARBs | Losartan | Cozaar | Blocks angiotensin II receptors, reducing vasoconstriction. |
Valsartan | Diovan | ||
Olmesartan | Benicar | ||
Irbesartan | Avapro | ||
Telmisartan | Micardis | ||
Beta Blockers | Metoprolol | Lopressor, Toprol-XL | Blocks beta-adrenergic receptors, reducing heart rate and output. |
Atenolol | Tenormin | ||
Propranolol | Inderal | ||
Carvedilol | Coreg | ||
Nebivolol | Bystolic | ||
Calcium Channel Blockers | Amlodipine | Norvasc | Inhibits calcium ions in vascular smooth muscle, reducing contractility and promoting vasodilation. |
Diltiazem | Cardizem, Dilacor XR | ||
Verapamil | Calan, Verelan | ||
Nifedipine | Procardia, Adalat | ||
Diuretics | Hydrochlorothiazide | Microzide | Increases excretion of sodium and water by inhibiting sodium reabsorption in the distal tubules. |
Furosemide | Lasix | Acts on the Loop of Henle to increase sodium and water excretion. | |
Spironolactone | Aldactone | Antagonizes aldosterone in the distal renal tubules, promoting sodium and water excretion and reducing potassium excretion. | |
Chlorthalidone | Thalitone | ||
Alpha Blockers | Prazosin | Minipress | Blocks alpha-1 adrenergic receptors, causing vasodilation. |
Doxazosin | Cardura | ||
Terazosin | Hytrin | ||
Renin Inhibitors | Aliskiren | Tekturna | Directly inhibits renin, reducing the conversion of angiotensinogen to angiotensin I. |
Alpha-2 Agonists | Clonidine | Catapres | Stimulates alpha-2 adrenergic receptors in the brainstem, reducing sympathetic outflow to the heart and vessels. |
Methyldopa | Aldomet | ||
Vasodilators | Hydralazine | Apresoline | Directly dilates arterioles, reducing systemic resistance and blood pressure. |
Minoxidil | Loniten |
Hyperlipidemia Treatment/ Cholesterol lowering
Classification | Generic Name | Brand Name(s) | Mechanism of Action |
---|---|---|---|
Statins | Atorvastatin | Lipitor | Inhibits HMG-CoA reductase, decreasing cholesterol synthesis. |
Simvastatin | Zocor | ||
Lovastatin | Mevacor | ||
Pravastatin | Pravachol | ||
Rosuvastatin | Crestor | ||
Pitavastatin | Livalo | ||
Bile Acid Sequestrants | Cholestyramine | Questran | Binds bile acids in intestine, preventing their reabsorption and increasing cholesterol elimination. |
Colestipol | Colestid | ||
Colesevelam | Welchol | ||
Fibrates | Gemfibrozil | Lopid | Increases the activity of lipoprotein lipase, enhancing the clearance of triglycerides. |
Fenofibrate | Tricor, Fenoglide | ||
Cholesterol Absorption Inhibitors | Ezetimibe | Zetia | Inhibits the absorption of cholesterol at the small intestine. |
Omega-3 Fatty Acids | Eicosapentaenoic Acid (EPA) | Vascepa | Reduces hepatic triglyceride synthesis. |
Docosahexaenoic Acid (DHA) | Lovaza, Omtryg | ||
Niacin (Nicotinic Acid) | Niacin | Niaspan, Slo-Niacin | Reduces LDL and triglycerides and increases HDL by inhibiting hepatic diacylglycerol acyltransferase. |
Blood Sugar Control / Diabetes Type-II Treatment
Classification | Generic Name | Brand Name(s) | Mechanism of Action |
---|---|---|---|
Sulfonylureas | Glipizide | Glucotrol | Increases insulin secretion from the pancreatic beta cells. |
Glyburide | DiaBeta, Glynase | ||
Glimepiride | Amaryl | ||
Biguanides | Metformin | Glucophage, Fortamet | Decreases hepatic glucose production and intestinal absorption of glucose, improves insulin sensitivity. |
DPP-4 Inhibitors | Sitagliptin | Januvia | Inhibits dipeptidyl peptidase-4 enzyme, increasing incretin levels which inhibit glucagon release, increase insulin secretion. |
Saxagliptin | Onglyza | ||
Thiazolidinediones | Pioglitazone | Actos | Increases insulin sensitivity in peripheral tissue. |
Rosiglitazone | Avandia | ||
SGLT2 Inhibitors | Canagliflozin | Invokana | Inhibits sodium-glucose co-transporter 2 in kidneys, increasing glucose excretion in urine. |
Empagliflozin | Jardiance | ||
GLP-1 Receptor Agonists | Liraglutide | Victoza, Saxenda | Stimulates glucose-dependent insulin secretion and inhibits glucagon secretion. |
Semaglutide | Ozempic, Rybelsus | ||
Dulaglutide | Trulicity | ||
Insulins | Insulin glargine | Lantus, Toujeo | Lowers blood glucose by stimulating peripheral glucose uptake, especially by skeletal muscle and fat, and inhibiting hepatic glucose production. |
Insulin aspart | NovoLog | ||
Insulin lispro | Humalog | ||
Insulin degludec | Tresiba | ||
Alpha-Glucosidase Inhibitors | Acarbose | Precose | Inhibits enzymes that digest carbohydrates, thus slowing carbohydrate absorption. |
Miglitol | Glyset | ||
Meglitinides | Repaglinide | Prandin | Stimulates pancreatic insulin secretion similar to sulfonylureas. |
Nateglinide | Starlix |